Physical Object: Transit Management Center
Transit Center Information Services
Overview
'Transit Center Information Services' collects the latest available information for a transit service and makes it available to transit customers and to Transportation Information Centers for further distribution. Customers are provided information at transit stops and other public transportation areas before they embark and on-board the transit vehicle once they are en route. Information provided can include the latest available information on transit routes, schedules, transfer options, fares, real-time schedule adherence, current incidents, weather conditions, yellow pages, and special events. In addition to general service information, tailored information (e.g., itineraries) are provided to individual transit users.
This functional object is included in the "Transit Management Center" physical object.
This functional object is included in the following service packages:
- PS10: Wide-Area Alert
- PT08: Transit Traveler Information
- PT15: Transit Stop Request
- PT16: Route ID for the Visually Impaired
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The center shall provide travelers using public transportation with traffic and advisory information upon request. Such information may include transit routes, schedules, transfer options, fares, real-time schedule adherence, current incidents, weather conditions, and special events. |
02 | The center shall provide transit information to the media including details of deviations from schedule of regular transit services. |
03 | The center shall exchange transit schedules, real-time arrival information, fare schedules, and general transit service information with other transit organizations to support transit traveler information systems. |
04 | The center shall provide transit service information to traveler information service providers including routes, schedules, schedule adherence, and fare information as well as transit service information during evacuation. |
05 | The center shall enable yellow pages (including non-motorized transportation) information to be output to the traveler. |
06 | The center shall broadcast transit advisory data, including alerts and advisories pertaining to major emergencies, or man made disasters. |
07 | The center shall provide transit vehicle transit advisory data, including alerts and advisories pertaining to major emergencies, or man made disasters. |
08 | The center shall receive transit stop requests from travelers and provide them to the appropriate transit vehicles. |
09 | The center shall receive trip requests from travelers, including those who are visually impaired which include the current location of the traveler. |
10 | The center shall provide route and station/stop information to travelers, including those who are visually impaired, based on their trip requests. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.