US: SAE J3067 (J2735 SE) - Local Unicast Wireless (1609.2)
Description:
This solution is used within Canada and the U.S.. It combines standards associated with US: SAE J3067 (J2735 SE) with those for V-X: Local Unicast Wireless (1609.2). The US: SAE J3067 (J2735 SE) standards include a proposed solution for the upper-layers to implement V2X information flows that do not yet have fully standardized messages, functionality or performance characteristics. The V-X: Local Unicast Wireless (1609.2) standards include lower-layer standards that support local-area unicast wireless solutions applicable to North America, such as WAVE DSRC, LTE-V2X, LTE, Wi-Fi, etc.Relevant Regions:
- Canada
- United States
Comm Profile: V-X: Local Unicast Wireless (1609.2)
Comm Class: LAN - Local Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Bundle: Local Unicast Wireless SubNet (US) |
Security | Bundle: IEEE 1609.2 |
TransNet | IEEE 1609.3 WAVE - Networking Services |
Data Profile: US: SAE J3067 (J2735 SE)
Standards in Profile:
Level | Standard |
---|---|
Facilities | SAE J2945/0 DSRC Common Design Elements |
ITS Application Entity | SAE J3067 DSRC Prop Mods to 2735 |
Solution Issues Severity: 19
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
True | High | Draft not available (Critical) | Standardization Gap | The standards development organization has established a work item for the subject standard but a draft is not available for this critical feature to enable the interface. The draft may be missing due to the work item being new or simply a lack of activity on the work item. |
True | High | Not a standard (severe) | Standardization Gap | Although the document is publicly available, it has not been the subject of a rigorous industry review and is only provided as informal guidance. It is expected that details will change significantly prior to adoption as a standard. |
False | Low | Relatively new technology | Standardization Gap | The standard is finalized but has not been widely deployed. Deployment experience may result in further revisions in the technology, although it is expected that the standards group will make reasonable efforts to make any changes backwards compatible. |
False | Medium | Overlap of standards | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. |
False | Medium | Regulatory Permission Needed | Standardization Gap | Deployment of this standard requires regulatory approval, which is currently subject to significant delays. |
False | High | Regulatory Issue | Standardization Gap | Deployment of this standard is subject to regulatory approval, which is not currently expected to be granted for deployments in the near-term. |
Solution to Triples
This solution is used on the following information flow triples: