< < CF19.1 : CF20.1 : CF21.1 > >
CF20.1: International Border Registration Implementation
This service package covers registration of importers, carriers, conveyance, and drivers for expedited clearance at the border. This implementation is a holistic view of the CF20 service package, including all Physical Objects, Functional Objects, and Triples associated with the service package. It distinguishes between items that are fundamental to the service and items that are optional. Your specific implementation is likely to include the fundamental items and selected optional items, based on your specific project requirements.
Origin:
Canada
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
| Source | Destination | Role/Relationship |
|---|---|---|
| Border and Port Administration Center Maintainer | Border and Port Administration Center | Maintains |
| Border and Port Administration Center Manager | Border and Port Administration Center | Manages |
| Border and Port Administration Center Manager | Border Inspection Administration Center Operator | System Usage Agreement |
| Border and Port Administration Center Owner | Border and Port Administration Center Maintainer | System Maintenance Agreement |
| Border and Port Administration Center Owner | Border and Port Administration Center Manager | Operations Agreement |
| Border and Port Administration Center Owner | Commercial Vehicle Administration Center Maintainer | Maintenance Data Exchange Agreement |
| Border and Port Administration Center Owner | Commercial Vehicle Administration Center Owner | Information Exchange Agreement |
| Border and Port Administration Center Owner | Commercial Vehicle Administration Center User | Service Usage Agreement |
| Border and Port Administration Center Owner | Commercial Vehicle Administrator | Application Usage Agreement |
| Border and Port Administration Center Owner | Fleet and Freight Management Center Maintainer | Maintenance Data Exchange Agreement |
| Border and Port Administration Center Owner | Fleet and Freight Management Center Owner | Information Exchange Agreement |
| Border and Port Administration Center Owner | Fleet and Freight Management Center User | Service Usage Agreement |
| Border and Port Administration Center Owner | Fleet-Freight Manager | Application Usage Agreement |
| Border and Port Administration Center Owner | Freight Distribution and Logistics Center Maintainer | Maintenance Data Exchange Agreement |
| Border and Port Administration Center Owner | Freight Distribution and Logistics Center Operator | Application Usage Agreement |
| Border and Port Administration Center Owner | Freight Distribution and Logistics Center Owner | Information Exchange Agreement |
| Border and Port Administration Center Owner | Freight Distribution and Logistics Center User | Service Usage Agreement |
| Border and Port Administration Center Owner | Intermodal Customer System Maintainer | Maintenance Data Exchange Agreement |
| Border and Port Administration Center Owner | Intermodal Customer System Operator | Application Usage Agreement |
| Border and Port Administration Center Owner | Intermodal Customer System Owner | Information Exchange Agreement |
| Border and Port Administration Center Owner | Intermodal Customer System User | Service Usage Agreement |
| Border and Port Administration Center Owner | Maint and Constr Field Personnel | Application Usage Agreement |
| Border and Port Administration Center Owner | Other Border and Port Administration Centers Maintainer | Maintenance Data Exchange Agreement |
| Border and Port Administration Center Owner | Other Border and Port Administration Centers Owner | Information Exchange Agreement |
| Border and Port Administration Center Owner | Other Border and Port Administration Centers User | Service Usage Agreement |
| Border and Port Administration Center Owner | Other Border Inspection Administration Center Operator | Application Usage Agreement |
| Border and Port Administration Center Owner | Personal Information Device Maintainer | Maintenance Data Exchange Agreement |
| Border and Port Administration Center Owner | Personal Information Device Owner | Information Exchange Agreement |
| Border and Port Administration Center Owner | Personal Information Device User | Service Usage Agreement |
| Border and Port Administration Center Supplier | Border and Port Administration Center Owner | Warranty |
| Border Inspection Administration Center Operator | Border and Port Administration Center | Operates |
| Commercial Vehicle Administration Center Maintainer | Commercial Vehicle Administration Center | Maintains |
| Commercial Vehicle Administration Center Manager | Commercial Vehicle Administration Center | Manages |
| Commercial Vehicle Administration Center Manager | Commercial Vehicle Administrator | System Usage Agreement |
| Commercial Vehicle Administration Center Owner | Border and Port Administration Center Maintainer | Maintenance Data Exchange Agreement |
| Commercial Vehicle Administration Center Owner | Border and Port Administration Center Owner | Information Exchange Agreement |
| Commercial Vehicle Administration Center Owner | Border and Port Administration Center User | Service Usage Agreement |
| Commercial Vehicle Administration Center Owner | Border Inspection Administration Center Operator | Application Usage Agreement |
| Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center Maintainer | System Maintenance Agreement |
| Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center Manager | Operations Agreement |
| Commercial Vehicle Administration Center Supplier | Commercial Vehicle Administration Center Owner | Warranty |
| Commercial Vehicle Administrator | Commercial Vehicle Administration Center | Operates |
| Fleet and Freight Management Center Maintainer | Fleet and Freight Management Center | Maintains |
| Fleet and Freight Management Center Manager | Fleet and Freight Management Center | Manages |
| Fleet and Freight Management Center Manager | Fleet-Freight Manager | System Usage Agreement |
| Fleet and Freight Management Center Owner | Border and Port Administration Center Maintainer | Maintenance Data Exchange Agreement |
| Fleet and Freight Management Center Owner | Border and Port Administration Center Owner | Information Exchange Agreement |
| Fleet and Freight Management Center Owner | Border and Port Administration Center User | Service Usage Agreement |
| Fleet and Freight Management Center Owner | Border Inspection Administration Center Operator | Application Usage Agreement |
| Fleet and Freight Management Center Owner | Fleet and Freight Management Center Maintainer | System Maintenance Agreement |
| Fleet and Freight Management Center Owner | Fleet and Freight Management Center Manager | Operations Agreement |
| Fleet and Freight Management Center Supplier | Fleet and Freight Management Center Owner | Warranty |
| Fleet-Freight Manager | Fleet and Freight Management Center | Operates |
| Freight Distribution and Logistics Center Maintainer | Freight Distribution and Logistics Center | Maintains |
| Freight Distribution and Logistics Center Manager | Freight Distribution and Logistics Center | Manages |
| Freight Distribution and Logistics Center Manager | Freight Distribution and Logistics Center Operator | System Usage Agreement |
| Freight Distribution and Logistics Center Operator | Freight Distribution and Logistics Center | Operates |
| Freight Distribution and Logistics Center Owner | Border and Port Administration Center Maintainer | Maintenance Data Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Border and Port Administration Center Owner | Information Exchange Agreement |
| Freight Distribution and Logistics Center Owner | Border and Port Administration Center User | Service Usage Agreement |
| Freight Distribution and Logistics Center Owner | Border Inspection Administration Center Operator | Application Usage Agreement |
| Freight Distribution and Logistics Center Owner | Freight Distribution and Logistics Center Maintainer | System Maintenance Agreement |
| Freight Distribution and Logistics Center Owner | Freight Distribution and Logistics Center Manager | Operations Agreement |
| Freight Distribution and Logistics Center Supplier | Freight Distribution and Logistics Center Owner | Warranty |
| Intermodal Customer System Maintainer | Intermodal Customer System | Maintains |
| Intermodal Customer System Manager | Intermodal Customer System | Manages |
| Intermodal Customer System Manager | Intermodal Customer System Operator | System Usage Agreement |
| Intermodal Customer System Operator | Intermodal Customer System | Operates |
| Intermodal Customer System Owner | Border and Port Administration Center Maintainer | Maintenance Data Exchange Agreement |
| Intermodal Customer System Owner | Border and Port Administration Center Owner | Information Exchange Agreement |
| Intermodal Customer System Owner | Border and Port Administration Center User | Service Usage Agreement |
| Intermodal Customer System Owner | Border Inspection Administration Center Operator | Application Usage Agreement |
| Intermodal Customer System Owner | Intermodal Customer System Maintainer | System Maintenance Agreement |
| Intermodal Customer System Owner | Intermodal Customer System Manager | Operations Agreement |
| Intermodal Customer System Supplier | Intermodal Customer System Owner | Warranty |
| Maint and Constr Field Personnel | Personal Information Device | Operates |
| Other Border and Port Administration Centers Maintainer | Other Border and Port Administration Centers | Maintains |
| Other Border and Port Administration Centers Manager | Other Border and Port Administration Centers | Manages |
| Other Border and Port Administration Centers Manager | Other Border Inspection Administration Center Operator | System Usage Agreement |
| Other Border and Port Administration Centers Owner | Border and Port Administration Center Maintainer | Maintenance Data Exchange Agreement |
| Other Border and Port Administration Centers Owner | Border and Port Administration Center Owner | Information Exchange Agreement |
| Other Border and Port Administration Centers Owner | Border and Port Administration Center User | Service Usage Agreement |
| Other Border and Port Administration Centers Owner | Border Inspection Administration Center Operator | Application Usage Agreement |
| Other Border and Port Administration Centers Owner | Other Border and Port Administration Centers Maintainer | System Maintenance Agreement |
| Other Border and Port Administration Centers Owner | Other Border and Port Administration Centers Manager | Operations Agreement |
| Other Border and Port Administration Centers Supplier | Other Border and Port Administration Centers Owner | Warranty |
| Other Border Inspection Administration Center Operator | Other Border and Port Administration Centers | Operates |
| Personal Information Device Maintainer | Personal Information Device | Maintains |
| Personal Information Device Manager | Maint and Constr Field Personnel | System Usage Agreement |
| Personal Information Device Manager | Personal Information Device | Manages |
| Personal Information Device Owner | Border and Port Administration Center Maintainer | Maintenance Data Exchange Agreement |
| Personal Information Device Owner | Border and Port Administration Center Owner | Information Exchange and Action Agreement |
| Personal Information Device Owner | Border and Port Administration Center User | Service Usage Agreement |
| Personal Information Device Owner | Border Inspection Administration Center Operator | Application Usage Agreement |
| Personal Information Device Owner | Personal Information Device Maintainer | System Maintenance Agreement |
| Personal Information Device Owner | Personal Information Device Manager | Operations Agreement |
| Personal Information Device Supplier | Personal Information Device Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
| Physical Object | Class | Description |
|---|---|---|
| Border and Port Administration Center | Center | 'Border and Port Administration Center' represents back-office systems and databases run by domestic and foreign governmental agencies responsible for the regulation of trade, and the enforcement of customs and immigration laws. These agencies include U.S. Department of Homeland Security (DHS) and its counterparts in Canada and Mexico. DHS includes components like Customs and Border Protection (CBP), Immigration and Customs Enforcement (ICE), and Transportation Security Administration (TSA). Other agencies include the Maritime Administration, Coast Guard, and Port Authorities for ports and secondary trade agencies (e.g., U.S. Food and Drug Administration, U.S. Department of Agriculture, other USDOT departments, etc.), and agencies from other trading nations. The systems they manage coordinate activities related to land border crossings and ports. These systems support import/export cargo processing and enforcement operations at the port of entry, including programs such as FAST, Automated Commercial Environment (ACE), Nexus (Canada), SENTRI (Mexico), and US-VISIT. |
| Commercial Vehicle Administration Center | Center | The 'Commercial Vehicle Administration Center' performs administrative functions supporting credentials, tax, and safety regulations associated with commercial vehicles. It issues credentials, collects fees and taxes, and supports enforcement of credential requirements. It communicates with motor carriers to process credentials applications and collect fuel taxes, weight/distance taxes, and other taxes and fees associated with commercial vehicle operations. It also receives applications for, and issues special Oversize/Overweight and HAZMAT permits in coordination with cognizant authorities. It coordinates with other Commercial Vehicle Administration Centers (in other states/regions) to support nationwide access to credentials and safety information for administration and enforcement functions. It communicates with field equipment to enable credential checking and safety information collection at the roadside. It makes safety information available to qualified stakeholders to identify carriers and drivers that operate unsafely. |
| Fleet and Freight Management Center | Center | The 'Fleet and Freight Management Center' provides the capability for commercial drivers and fleet-freight managers to receive real-time routing information and access databases containing vehicle and/or freight equipment locations as well as carrier, vehicle, freight equipment and driver information. The 'Fleet and Freight Management Center' also provides the capability for fleet managers to monitor the safety and security of their commercial vehicle drivers and fleet. |
| Freight Distribution and Logistics Center | Center | The 'Freight Distribution and Logistics Center' provides intermodal logistics support and support for the efficient distribution of freight across transport systems and modes. This can include consolidation arrangements, warehousing, information sharing systems, and consignor-to-consignee intermodal shipping arrangements. These capabilities may be provided as part of intermodal fleet management activities or can be provided by an independent logistics specialist. These systems may also include centralized platforms that coordinate vessel operations, cargo documentation, ground transport reservations, and operational information exchange among vessels, terminals, cargo owners, transport operators, and other port stakeholders to support efficient and coordinated port and intermodal freight operations. |
| Intermodal Customer System | Center | The 'Intermodal Customer System' represents organizations that engage in the shipment of freight, either originator (consigner or shipper) or recipient of the cargo shipment. They enable the movement of goods on routes that require the use of other modes of transportation such as heavy rail, air, sea, etc. The Intermodal Customer System includes those personnel responsible for the movement of freight across international borders. |
| Other Border and Port Administration Centers | Center | Representing another Border and Port Administration Center, 'Other Border and Port Administration Centers' is intended to provide a source and destination for information exchange between international border and port administration functions. It enables transportation management activities to be coordinated across international borders. |
| Personal Information Device | Personal | The 'Personal Information Device' provides the capability for travelers to receive formatted traveler information wherever they are. Capabilities include traveler information, trip planning, and route guidance. Frequently a smart phone, the Personal Information Device provides travelers with the capability to receive route planning and other personally focused transportation services from the infrastructure in the field, at home, at work, or while en-route. Personal Information Devices may operate independently or may be linked with vehicle on-board equipment. This subsystem also supports safety related services with the capability to broadcast safety messages and initiate a distress signal or request for help. |
Includes Functional Objects:
| Functional Object | Description | Physical Object |
|---|---|---|
| Border Registration | 'Border Registration' performs administrative functions relating to the electronic registration for credentials relating to border crossing. | Border and Port Administration Center |
| CVAC International Administration | 'CVAC International Administration' generates and processes the entry documentation necessary to obtain release of vehicle, cargo, and driver across an international border, report the results of the crossing event, and handle duty fee processing. It interfaces with the systems used by customs and border protection, immigration, carriers, and service providers (e.g., brokers) to generate, process, and store entry documentation. | Commercial Vehicle Administration Center |
| FDLC Freight Services | 'FDLC Freight Services' provides the core freight distribution and logistics center functionality, including management and coordination of intermodal shipping arrangements, including load consolidation and warehousing services. | Freight Distribution and Logistics Center |
| Freight Administration and Management | 'Freight Administration and Management' manages the movement of freight from source to destination. It interfaces to intermodal customers to setup and schedule transportation and coordinates with intermodal terminals and freight consolidation stations to coordinate the shipment. It coordinates with the appropriate government agencies to expedite the movement of trucks, their drivers, and their cargo across international borders. The application monitors the status of the freight and freight equipment (container, trailer, or chassis) and monitors freight location and compares it against the planned route. | Fleet and Freight Management Center |
| ICS Intermodal Freight Customer Support | 'ICS Intermodal Freight Customer Support' provides customer support for intermodal freight shipments. It supports load matching to book optimal carriers for outgoing shipments, manages shipping contracts and payment, and tracks the shipments from pickup through delivery to the recipient. This functional object interfaces to all the systems that manage, support, and monitor the shipment on behalf of both shippers and recipients, including systems that regulate trade and enforce customs. It monitors and logs activities associated with border crossings, enforcement, and other events that affect the shipment. | Intermodal Customer System |
| Personal Trip Planning and Route Guidance | 'Personal Trip Planning and Route Guidance' provides a personalized trip plan to the traveler. The trip plan is calculated based on preferences and constraints supplied by the traveler and provided to the traveler for confirmation. Coordination may continue during the trip so that the route plan can be modified to account for new information. Many equipment configurations are possible including systems that provide a basic trip plan to the traveler as well as more sophisticated systems that can provide transition by transition guidance to the traveler along a multi-modal route with transfers. Devices represented by this functional object include desktop computers at home, work, or at major trip generation sites, plus personal devices such as tablets and smart phones. | Personal Information Device |
Includes Information Flows:
| Information Flow | Description |
|---|---|
| client verification information | Information about carriers who have made border credential applications such as commercial drivers license information and carrier safety status. |
| client verification request | Request for information such as commercial drivers license information and carrier safety status. |
| expedited clearance application information | Application information that is shared between agencies. |
| expedited clearance information | Includes carrier ID, importer ID, broker ID, conveyance ID, driver ID, service options, and associated information that is used to support expedited border clearance. |
| expedited clearance registration | Registration of the importer, carrier, conveyance, and driver, as applicable, for border clearance programs such as FAST, Customs Self Assessment (Canada), C-TPAT (US), PIP (Canada), ACI (Canada), and ACE (US). Includes electronic filing of forms and associated payment. |
| expedited clearance status | Status of expedited clearance registration. |
| expedited traveler registration | Application for expedited traveler programs, such as NEXUS, Global Entry, Viajero Confiable, etc. Includes electronic filing of forms and associated payment. Applications for commercial vehicle driver may be completed through CVO services (see 'expedited clearance registration' flow). |
| expedited traveler registration status | Status of expedited traveler registration. |
Goals and Objectives
Associated Planning Factors and Goals
| Planning Factor | Goal |
|---|---|
| A. Support the economic vitality of the metropolitan area, especially by enabling global competitiveness, productivity, and efficiency; | Improve freight network |
Associated Objective Categories 
| Objective Category |
|---|
| Freight Management: Border Crossing |
| Freight Management: Customer Satisfaction |
| Freight Management: Travel Time Delay |
Associated Objectives and Performance Measures 
Needs and Requirements
| Need | Functional Object | Requirement | ||
|---|---|---|---|---|
| 01 | Border Administration needs to administratively support electronic registration for programs for expedited border crossing for travelers and shipments. | Border Registration | 01 | The center shall provide border crossing electronic registration. |
| 02 | The center shall process applications for expedited customs programs for travelers. | |||
| 03 | The center shall process applications for expedited border clearance programs for carriers and shippers. | |||
| 04 | The center shall provide applicants for expedited border clearance programs with information, such as application status, results, supporting documentation for registration. | |||
| CVAC International Administration | 02 | The center shall provide an assessment regarding a commercial vehicle and driver at a border crossing. The assessment or clearance data will be forwarded on to the appropriate regulatory agencies and roadside check facilities operating at the border crossing. | ||
| FDLC Freight Services | 05 | The center shall process electronic registration of the importer, carrier, conveyance, and driver, as applicable, for border clearance programs. | ||
| 06 | The center shall receive status of expedited clearance registration. | |||
| Freight Administration and Management | 08 | The center shall support the registration of its vehicles, drivers, and cargo for expedited border crossings with the appropriate government border inspection administration system. | ||
| 20 | The center shall collect status of expedited clearance registration. | |||
| ICS Intermodal Freight Customer Support | 05 | The center shall process electronic registration of the importer, carrier, conveyance, and driver, as applicable, for border clearance programs. | ||
| 06 | The center shall receive status of expedited clearance registration. | |||
| Personal Trip Planning and Route Guidance | 10 | The personal traveler interface shall allow a traveler to request expedited border clearance. | ||
| 11 | The personal traveler interface shall provide the traveler with updates regarding their expedited border clearance registration. | |||
Related Sources
| Document Name | Version | Publication Date |
|---|---|---|
| None |
Security
In order to participate in this service package, each physical object should meet or exceed the following security levels.
| Physical Object Security | ||||
|---|---|---|---|---|
| Physical Object | Confidentiality | Integrity | Availability | Security Class |
| Border and Port Administration Center | Moderate | Moderate | Moderate | Class 2 |
| Commercial Vehicle Administration Center | Moderate | Moderate | Moderate | Class 2 |
| Fleet and Freight Management Center | Moderate | Moderate | Moderate | Class 2 |
| Freight Distribution and Logistics Center | Moderate | Moderate | Moderate | Class 2 |
| Intermodal Customer System | Moderate | Moderate | Moderate | Class 2 |
| Other Border and Port Administration Centers | Moderate | Moderate | Moderate | Class 2 |
| Personal Information Device | Moderate | Moderate | Moderate | Class 2 |
In order to participate in this service package, each information flow triple should meet or exceed the following security levels.
| Information Flow Security | |||||
|---|---|---|---|---|---|
| Source | Destination | Information Flow | Confidentiality | Integrity | Availability |
| Basis | Basis | Basis | |||
| Border and Port Administration Center | Commercial Vehicle Administration Center | client verification request | Moderate | Moderate | Moderate |
| May include PII, and prompts a response flow that does include PII. | Request needs to be correct, or the wrong data may be sent. | MODERATE assumes this flow is part of a real-time request-response suppporting border clearance. If not real-time or near-real time, this could be LOW. | |||
| Border and Port Administration Center | Fleet and Freight Management Center | expedited clearance information | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Border and Port Administration Center | Fleet and Freight Management Center | expedited clearance status | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Border and Port Administration Center | Freight Distribution and Logistics Center | expedited clearance information | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Border and Port Administration Center | Freight Distribution and Logistics Center | expedited clearance status | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Border and Port Administration Center | Intermodal Customer System | expedited clearance information | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Border and Port Administration Center | Intermodal Customer System | expedited clearance status | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Border and Port Administration Center | Other Border and Port Administration Centers | expedited clearance application information | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Border and Port Administration Center | Personal Information Device | expedited traveler registration status | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Commercial Vehicle Administration Center | Border and Port Administration Center | client verification information | Moderate | Moderate | Moderate |
| Contains carrier and operator PII, which if observed by a hostile third party could be used in anti-competitive or identity-related criminal activities. | Since this is used as part of the border clearance process, it must be timely and accurate to avoid delays for the subject operator. | Since this is used as part of the border clearance process, it must be timely and accurate to avoid delays for the subject operator. | |||
| Fleet and Freight Management Center | Border and Port Administration Center | expedited clearance registration | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Freight Distribution and Logistics Center | Border and Port Administration Center | expedited clearance registration | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Intermodal Customer System | Border and Port Administration Center | expedited clearance registration | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Other Border and Port Administration Centers | Border and Port Administration Center | expedited clearance application information | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
| Personal Information Device | Border and Port Administration Center | expedited traveler registration | Moderate | Moderate | Moderate |
| Contains PII to support the application. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | Must be accurate and timely or the border clearance will not be expedited and will not function without other intervention. | |||
Standards
The diagram here shows the primary standards associated with the physical objects and information flows in this service package. Click on the standard # to go to the page explaining that standard in more detail. The tables that follow the diagram list the standards associated with the information flows in this service package that should drive development decisions. Click on the standard name for more information from the Communications View about a particular standard, including the solutions and information flow triples associated with the standard and any gaps or overlaps. This table is based primarily on standards used in North America. For information concerning standards and communications solutions in other regions consult the Communications View.
This material should be considered 'draft for review' and may change separately from ARC-IT version revisions. The date on the diagram relates to the date of the physical service package diagram on which this is based; standards-related information should be considered up-to-date as of the 'last updated' date on this page.
Communication Standards: Standards associated with data, message or dialog definitions, communications protocols and management and security of data exchanges. All standards here are also illustrated in information flow triple communications view diagrams.
| Name | Title |
|---|---|
| Security Entity | |
| Secure Session Alternatives | Secure Session Alternatives |
| Management Entity | |
| Bundle: SNMPv3 MIB | SNMPv3 & Networking MIBs |
| Networking and Transport Layer | |
| Internet Transport Alternatives | Internet Transport Alternatives |
| IP Alternatives | Internet Protocol Alternative Set |
| Access Layer | |
| Internet Subnet Alternatives | Internet Subnet Alternatives |
Physical Standards: Standards associated with device physical, environmental or performance requirements.
No physical standards have been identified for this service package.
Service-Level Standards: Standards associated service package structure, messaging patterns, user needs, requirements or similar systems-engineering content that describe one or more use cases satisfied by the service package.
No service-level standards have been identified for this service package.
System Requirements
| No System Requirements |