Physical Object: Emergency Management Center
Emergency Response Management
Overview
'Emergency Response Management' provides the strategic emergency response capabilities and broad inter-agency interfaces that are implemented for extraordinary incidents and disasters that require response from outside the local community. It provides the functional capabilities and interfaces commonly associated with Emergency Operations Centers. It develops and stores emergency response plans and manages overall coordinated response to emergencies. It monitors real-time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. It tracks the availability of resources and assists in the appropriate allocation of these resources for a particular emergency response. It also provides coordination between multiple allied agencies before and during emergencies to implement emergency response plans and track progress through the incident. It also coordinates with the public through the Emergency Telecommunication Systems (e.g., Reverse 911). It coordinates with public health systems to provide the most appropriate response for emergencies involving biological or other medical hazards.
This functional object is included in the "Emergency Management Center" physical object.
This functional object is included in the following service packages:
- MC08: Maintenance and Construction Activity Coordination
- PS09: Transportation Infrastructure Protection
- PS12: Disaster Response and Recovery
- PS14: Disaster Traveler Information
- PT05: Transit Security
- TM08: Traffic Incident Management System
- TM19: Roadway Closure Management
This functional object is mapped to the following Functional View PSpecs:
- 5.1.1.3: Collect Incident And Event Data
- 5.1.2: Determine Coordinated Response Plan
- 5.1.3: Communicate Emergency Status
- 5.1.4: Manage Emergency Response
- 5.1.5: Manage Emergency Service Allocation Store
- 5.2: Provide Operator Interface for Emergency Data
- 5.3.1: Select Response Mode
- 5.7.1: Assess System Status For Disasters
- 5.7.2: Provide Disaster Response Coordination
- 5.7.3: Assess System Status For Evacuation
Requirements
# | Requirement |
---|---|
01 | The center shall provide strategic emergency response capabilities provided by an Emergency Operations Center for large-scale incidents and disasters. |
02 | The center shall manage coordinated inter-agency responses to and recovery from large-scale emergencies. Such agencies include traffic management, transit, maintenance and construction management, rail operations, and other emergency management agencies. |
03 | The center shall provide the capability to implement response plans and track progress through the incident by exchanging incident information and response status with allied agencies. |
04 | The center shall develop, coordinate with other agencies, and store emergency response plans. |
05 | The center shall track the availability of resources and coordinate resource sharing with allied agency centers including traffic, maintenance, or other emergency centers. |
06 | The center shall allocate the appropriate emergency services, resources, and vehicle (s) to respond to incidents, and shall provide the capability to override the current allocation to suit the special needs of a current incident. |
07 | The center shall receive event scheduling information from Event Promoters. |
08 | The center shall support remote control of field equipment normally under control of the traffic management center including traffic signals, dynamic message signs, gates, and barriers. |
09 | The center shall provide the capability to remotely control and monitor CCTV systems normally operated by a traffic management center. |
10 | The center shall provide the capability to request transit resource availability from transit centers for use during disaster and evacuation operations. |
11 | The center shall assimilate the damage assessment of the transit, traffic, rail, maintenance, and other emergency center services and systems to create an overall transportation system status, and disseminate to each of these centers and the traveling public via traveler information providers. |
12 | The center shall provide information to the media concerning the status of an emergency response. |
13 | The center shall provide the capability for center personnel to provide inputs to the management of incidents, disasters and evacuations. |
14 | The center shall collect information about the status of the recovery efforts for the infrastructure during disasters. |
15 | The center shall provide the overall status of infrastructure recovery efforts to traveler information providers and media. |
16 | The center shall provide the capability to communicate information about emergency situations to local population through the Emergency Telecommunications System. |
17 | The center shall provide the capability to identify neighborhoods and businesses that should be informed of an emergency situation based on information collected about incidents including their severity, impacted locations, and recovery schedule. |
18 | The center shall retrieve information from public health systems to increase preparedness for, and implement a response to biological, chemical, radiation, and other public health emergencies. |
19 | The center shall manage coordinated inter-agency responses to incidents at an international border. |
20 | The center shall receive temporary facility restrictions that are imposed during maintenance and construction that may impact emergency response. |
21 | The center shall receive proposed maintenance and construction work plans, analyze the activity as a possible incident requiring emergency response, and provide work plan feedback to the sending center. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.