RAD-IT Web-Based Training
Course Overview
This online training course on the Regional Architecture Development tool for Intelligent Transportation (RAD-IT) provides an alternative to an on-site RAD-IT Training course. RAD-IT is an interactive software program that assists transportation planners and system integrators in the development of regional and project architectures. This web-based training provides ITS professionals with an introduction and hands-on experience using the tool. Participants will work with their copy of RAD-IT with practice exercises to create, maintain, and use regional and project ITS architectures.
At the end of the training, participants will be able to use the RAD-IT software to create and modify a regional or project architecture including providing a link to planning, entering stakeholders, entering inventory data, selecting ITS services, creating operational concepts, developing high level functional requirements, building and customizing interfaces, generating tailored standards listings, entering agreements, creating outputs, and applying features to new projects.
Course Content
Click one of the modules below to start the course content:
Module | Title | Learning Outcomes |
---|---|---|
1 | Introduction to RAD-IT | Provide an overview of RAD-IT - its purposes and basics on installation/use. |
2 | RAD-IT Tabs - START | Explain the content and use of the Start tab for regional and project architecture scoping. |
3 | RAD-IT Tab - PLANNING | Explain the content and use of the Planning tab for documenting transportation planning Objectives/Strategies along with Performance Measures. |
4 | RAD-IT Tab - STAKEHOLDERS | Explain the content and use of the Stakeholders tab to identify and organize region and project stakeholders. |
5 | RAD-IT Tab - INVENTORY | Explain the content and use of the Inventory tab to capture the physical elements and map them to ARC-IT physical objects. |
6 | RAD-IT Tab - SERVICES | Explain the content and use of the Services tab to select and customize service packages from ARC-IT. |
7 | RAD-IT Tab - NEEDS | Explain the content and use of the Needs tab to associate needs with your regional or project architecture. |
8 | RAD-IT Tab - ROLES & RESPONSIBILITES | Explain the content and use of the R&R tab to identify Roles and Responsibilities for stakeholders in a region/project based on the service packages. |
9 | RAD-IT Tab - FUNCTIONS | Explain the content and use of the Functions tab to support the selection and customization of the tasks or activities (the "functions") that are performed by each system in the inventory. |
10 | RAD-IT Tab - INTERFACES | Explain the content and use of the Interfaces tab to Build, Select, and Customize interfaces for a region/project. |
11 | RAD-IT Tab - COMMUNICATIONS | Explain the purpose and key features of the Communications tab in RAD-IT. |
12 | RAD-IT Tab - AGREEMENTS | Explain the content and use of the Agreements tab to list agreements needed for a region/project, including the participating stakeholders. |
13 | RAD-IT Tool Uses - TOOLBAR | Explain how to access and use the Toolbar to review and check an architecture. |
14 | RAD-IT Tool Uses - PROJECT ARCHITECTURES | Explain the use of RAD-IT to support the identification and sequencing of projects. |
15 | RAD-IT Tool Uses - OUTPUTS | Explain the use of RAD-IT to generate outputs including tables, documents, and a website for a region. |
16 | RAD-IT Tool - ADDITIONAL TOPICS | Explain additional topics of how RAD-IT is used to handle special cases. |
17 | RAD-IT Tool - WRAP UP | Summarize the overall process of creating and maintaining a regional architecture and how an architecture can support deployment of an ITS project. |
Target Audience
Due to the modular nature of this training course, participants can decide to take just one or take all 17 modules. Overall, this course is designed for:
- ITS professionals employed by MPOs, transit agencies, municipalities, State DOTs, FHWA Division Offices, or consultants and system integrators who use and/or maintain an ITS architecture and are involved with ITS planning, deployment, and operations
- Participants that have a general knowledge of ITS concepts and terminology, including architecture terms from ARC-IT, plus basic computer skills (manipulating windows, using directories, a web browser, etc.)
Course Certificate
If you would like a certificate for your participation in one or more modules of this course please send an email using the "Contact The Architecture Team" link. Please provide your name, the module(s) completed, and the date they were completed. 1 PDU is offered for each module.
Course Feedback
To provide feedback concerning this training course go to the Contact The Architecture Team page and complete the form. Be sure to mention the training course and module number.
Technical Support
Telephone: (800) 260-1001
Email: radit@iteris.com