Physical Object: Map Update System
Pathway Map Management
Overview
'Pathway Map Management' provides the GIS functionality necessary to support pathway map data (e.g., pathway geometry, including locations of any special (e.g., bike) lanes, curbs, elevators, escalators, doorways, curb cutouts, and other relevant features) creation and management. It provides an operator interface that supports management of the pathway map data and rendering of the maps under operator control with providing of the pathway map information to traveler devices.
This functional object is included in the "Map Update System" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The Center shall collect pathway information including amenity information and status. |
02 | The Center shall collect updates to pathway geometry from other Centers. |
03 | The Center shall collect pathway restriction information, including access information (such as fire exits and egress points) from other Centers. |
04 | The Center shall collect updates to intersection geometry from other Centers. |
05 | The Center shall provide pathway base map updates to other Centers |
06 | The Center shall coordinate the contents of map data for distribution with other Centers. |
07 | The Center shall use traveler location information to refine pathway geometry. |
08 | The Center shall use traveler location information to refine pathway base maps |
09 | The Center shall provide pathway geometry updates to other Centers. |
10 | The Center shall provide the operator with functions necessary to support pathway map rendering. |
11 | The Center shall provide the operator with functions to support the management of pathway map data. |
12 | The Center shall provide the operator with mechanisms to control the acquisition of external pathway map data. |
13 | The Center shall provide the operator with mechanisms to monitor the distribution of pathway map data. |
14 | The Center shall provide pathway base map updates to Personal devices. |
15 | The Center shall provide intersection geometry updates to Personal Devices. |
16 | The Center shall collect observations of pathway information from users of the pathways. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.