Physical Object: Maint and Constr Management Center
MCM Incident Management
Overview
'MCM Incident Management' supports maintenance and construction participation in coordinated incident response. Incident notifications are shared, incident response resources are managed, and the overall incident situation and incident response status is coordinated among allied response organizations.
This functional object is included in the "Maint and Constr Management Center" physical object.
This functional object is included in the following service packages:
- PS06: Incident Scene Pre-Arrival Staging Guidance for Emergency Responders
- PS10: Wide-Area Alert
- PS11: Early Warning System
- PS12: Disaster Response and Recovery
- PS13: Evacuation and Reentry Management
- TM08: Traffic Incident Management System
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The maintenance center shall receive inputs from the Alerting and Advisory System concerning the possibility or occurrence of severe weather, terrorist activity, or other major emergency, including information provided by the Emergency Alert System. |
02 | The maintenance center shall exchange alert information and status with emergency management centers. The information includes notification of a major emergency such as a natural or man-made disaster, civil emergency, or child abduction. The information may include the alert originator, the nature of the emergency, the geographic area affected by the emergency, the effective time period, etc. |
03 | The maintenance center shall exchange incident and threat information with emergency management centers as well as traffic management centers; including notification of existence of incident and expected severity, location, time and nature of incident. |
04 | The maintenance center shall coordinate planning for incidents with emergency management centers - including pre-planning activities for disaster response, evacuation, and recovery operations. |
05 | The maintenance center shall respond to requests from emergency management to provide maintenance and construction resources to implement response plans, assist in clean up, verify an incident, etc. This may also involve coordination with traffic management centers and other maintenance centers. |
06 | The maintenance center shall exchange road network status assessment information with emergency management and traffic management centers including an assessment of damage sustained by the road network including location and extent of the damage, estimate of remaining capacity, required closures, alternate routes, necessary restrictions, and time frame for repair and recovery. |
07 | The maintenance center shall provide work zone activities affecting the road network during traffic incidents including the nature of the maintenance or construction activity, location, impact to the roadway, expected time(s) and duration of impact, anticipated delays, alternate routes, and suggested speed limits. |
08 | The maintenance center shall receive information indicating the damage sustained by transportation assets, derived from aerial surveillance, field reports, inspections, tests, and analyses to support incident management. |
09 | The maintenance center shall receive evacuation information including evacuation zones, evacuation times, and reentry times from emergency operation centers. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.