Physical Object: Emergency Management Center
Emergency Routing
Overview
'Emergency Routing' supports routing of emergency vehicles and enlists support from the Traffic Management Center to facilitate travel along these routes. Routes may be determined based on real-time traffic information and road conditions or routes may be provided by the Traffic Management Center on request. Vehicles are tracked and routes are based on current vehicle location. It may coordinate with the Traffic Management Center to provide preemption or otherwise adapt the traffic control strategy along the selected route.
This functional object is included in the "Emergency Management Center" physical object.
This functional object is included in the following service packages:
- PS01: Emergency Call-Taking and Dispatch
- PS03: Emergency Vehicle Preemption
- PS06: Incident Scene Pre-Arrival Staging Guidance for Emergency Responders
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The center shall collect current traffic and road condition information for emergency vehicle route calculation. |
02 | The center shall receive information on the location and status of traffic control equipment and work zones along potential emergency routes. |
03 | The center shall receive status information from care facilities to determine the appropriate facility and its location. |
04 | The center shall receive asset restriction information to support the dispatching of appropriate emergency resources. |
05 | The center shall receive current railroad schedule information for emergency vehicle route calculation. |
06 | The center shall track current emergency vehicle location and status along with other emergency vehicle characteristics. |
07 | The center shall calculate emergency vehicle routes, under center personnel control, based on the collected traffic and road conditions information. |
08 | The center shall request and receive ingress and egress routes or other specialized emergency access routes from the traffic management center. |
09 | The center shall provide the capability to request special traffic control measures, such as signal preemption, from the traffic management center to facilitate emergency vehicle progress along the suggested route. |
10 | The center shall provide the calculated route for emergency vehicles to the dispatch function. |
11 | The center shall collect weather and maintenance activity data, e.g., which roads have been plowed to support emergency dispatch and staging of personnel and equipment. |
12 | The center shall collect road and traffic conditions information, including current traffic conditions en route, current traffic conditions on-scene, and road weather conditions (e.g. wet, icy, snow-covered). |
13 | The center shall collect road and traffic conditions information from multiple sources including: traffic management centers, probe vehicle data, including traffic data and environmental conditions, and other private traffic data sources, e.g. private distributors that integrate connected (probe) vehicle data with cellular or surveillance device inputs. |
14 | The center shall provide routing instructions for a dispatched emergency vehicle that may reflect current network conditions and the additional routing options available to en route emergency that are not available to the general public. |
15 | The emergency center shall collect location and situational information about the emergency vehicles responding to or on the scene of an incident. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.