Commercial Data - Secure Wireless Internet
Description:
This solution is used within Canada and the U.S.. It combines proprietary commercial standards at upper layers with wireless-capable Internet communications technologies.Comm Profile: I-M: Guaranteed Secure Wireless Internet (ITS)
Comm Class: WAN - Wide Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Wireless Internet Alternatives (NA) |
Mgmt | Bundle: SNMPv3 MIB |
Security | Secure Session Alternatives |
TransNet | IETF RFC 9293 TCP |
TransNet | IP Alternatives |
Data Profile: Commercial Data
Standards in Profile:
- None
Solution Issues Severity: 8
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | High | Proprietary Solution | Standardization Gap | The profile is not defined in a standard and represents a proprietary design. |
False | Medium | Option not standardized | Standardization Gap | The option set includes at least one option that is not (yet) defined in a standard. |
False | Medium | Overlap of standards | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. |
False | Medium | Regulatory Permission Needed | Standardization Gap | Deployment of this standard requires regulatory approval, which is currently subject to significant delays. |
False | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
False | High | Regulatory Issue | Standardization Gap | Deployment of this standard is subject to regulatory approval, which is not currently expected to be granted for deployments in the near-term. |
Solution to Triples
This solution is used on the following information flow triples:
Source | Flow | Destination |
---|---|---|
Emergency Vehicle OBE | special vehicle alert | Transportation Information Center |